
Finance
Welcome to the Rivervale Finance Page, dedicated to financing your new Mazda.
We are lucky enough again this quarter that Mazda have continued to give us the support of the most competitive offerings we have ever seen on our new car finance, but hurry these offers are only valid until the 31st March 2009.
Useful info that applies to everything:
- All programmes require a minimum 10% deposit.
- No customer fees – no facility fees or option to purchase fees on any programmes.

Mazda Conditional Sale
| On the road price | £11,542 |
| Customer Deposit | £5,782 |
| Amount of Credit | £5,760 |
| 36 monthly Payments of | £160 |
| Total amount payable by customer | £11,542 |
Typical 0% APR *
Minimum 50% deposit required
Mazda Financial Services RH1 1SR

Mazda Conditional Sale
| On the road price | £14,886 |
| Customer Deposit | £7,470 |
| Amount of Credit | £7,416 |
| 36 monthly Payments of | £206 |
| Total amount payable by customer | £14,886 |
Typical 0% APR *
Minimum 50% deposit required
Mazda Financial Services RH1 1SR

Mazda Conditional Sale
| On the road price | £19,890 |
| Customer Deposit | £9,954 |
| Amount of Credit | £9,936 |
| 36 monthly Payments of | £276 |
| Total amount payable by customer | £19,890 |
Typical 0% APR *
Minimum 50% deposit required
Mazda Financial Services RH1 1SR

Mazda Conditional Sale
| On the road price | £20,745 |
| Customer Deposit | £10,377 |
| Amount of Credit | £10,368 |
| 36 monthly Payments of | £288 |
| Total amount payable by customer | £20,745 |
Typical 0% APR *
Minimum 50% deposit required
Mazda Financial Services RH1 1SR

Mazda Conditional Sale
| On the road price | £21,190 |
| Customer Deposit | £10,606 |
| Amount of Credit | £10,584 |
| 36 monthly Payments of | £294 |
| Total amount payable by customer | £21,190 |
Typical 0% APR *
Minimum 50% deposit required
Mazda Financial Services RH1 1SR

Mazda Conditional Sale
| On the road price | £24,473 |
| Customer Deposit | £12,269 |
| Amount of Credit | £12,204 |
| 36 monthly Payments of | £339 |
| Total amount payable by customer | £24,473 |
Typical 0% APR *
Minimum 50% deposit required
Mazda Financial Services RH1 1SR


