Victoria Road
Portslade
Brighton
East Sussex
BN41 1XQ
01273 707007
What you can expect from Mazda Financial Services:
Start now with the service that's right for you:
Mazda Personal Contract Purchase (PCP)
Let us help you to change your ideal Mazda more often. You choose whether to keep, replace or return your car at the end of the contract.
Mazda Conditional Sale
The traditional option. Spread the cost of ownership over equal instalments.
Cash buyer
Purchase your car outright with one lump sum.
Welcome to the Rivervale Finance Page, dedicated to financing your new Mazda. We are lucky enough again this quarter that Mazda have continued to give us the support of the most competitive offerings we have ever seen on our new car finance, but hurry these offers are only valid until the 31st March 2009.
Useful info that applies to everything:

Mazda Conditional Sale
| On the road price | £11,375 |
| Customer Deposit | £5,723 |
| Amount of Credit | £5,652 |
| 36 monthly Payments of | £157 |
| Total amount payable by customer | £11,375 |
Mazda Conditional Sale
| On the road price | £11,305 |
| Customer Deposit | £5,653 |
| Amount of Credit | £5,652 |
| 36 monthly Payments of | £157 |
| Total amount payable by customer | £11,305 |
Personal Contract Purchase (PCP)
| Cash price of vehicle | £11,015 |
| Deposit | £100 |
| Manufacturer Deposit | £500 |
| Amount of Credit | £10,415 |
| Annual Percentage Rate | 5.9% |
| 36 monthly Payments of | £199.29 |
| 1 final Payment of | £4,581.50 |
| Total amount payable by customer | £12,355.94 |
Personal Contract Purchase (PCP)
| Cash price of vehicle | £9,550 |
| Deposit | £3,000 |
| Amount of Credit | £6,550 |
| Annual Percentage Rate | 5.9% |
| 36 monthly Payments of | £99.10 |
| 1 final Payment of | £3,914.25 |
| Total amount payable by customer | £10,481.85 |

Mazda Conditional Sale
| On the road price | £17,125 |
| Customer Deposit | £8,593 |
| Amount of Credit | £8,532 |
| 36 monthly Payments of | £237 |
| Total amount payable by customer | £17,125 |
Mazda Conditional Sale
| On the road price | £14,995 |
| Customer Deposit | £7,507 |
| Amount of Credit | £7,488 |
| 36 monthly Payments of | £208 |
| Total amount payable by customer | £14,995 |

Mazda Conditional Sale
| On the road price (including £1,000 Customer Saving) | £16,510 |
| Customer Deposit | £8,266 |
| Amount of Credit | £8,244 |
| 36 monthly Payments of | £229 |
| Total amount payable by customer | £16,510 |
Mazda Conditional Sale
| On the road price (including £1,000 Customer Saving) | £21,235 |
| Customer Deposit | £10,651 |
| Amount of Credit | £10,584 |
| 36 monthly Payments of | £294 |
| Total amount payable by customer | £21,235 |

Mazda Conditional Sale
| On the road price (including £1,000 Customer Saving) | £16,440 |
| Customer Deposit | £8,232 |
| Amount of Credit | £8,208 |
| 36 monthly Payments of | £228 |
| Total amount payable by customer | £16,440 |
Mazda Conditional Sale
| On the road price (including £1,000 Customer Saving) | £21,290 |
| Customer Deposit | £10,670 |
| Amount of Credit | £10,620 |
| 36 monthly Payments of | £295 |
| Total amount payable by customer | £21,290 |
Terms and conditions
Images used are for example only, not necessarily the pacific model. Retail sales only. Metallic paint extra cost. Prices are subject to change without prior notice. Subject to availability at participating Mazda dealers for new vehicles contracted and registered between 1st January 2010 to 31st March 2010. *0% finance available on Mazda Conditional Sale on all new Mazda models, excluding outgoing Mazda MX-5. Deposits shown may be higher than the minimum required. A lower deposit will increase the amount
of the repayments Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees/Indemnities may be required. Mazda Financial Services RH1 1SR.